Pearl (PRL) Mining Pools Compared by Real Cost
Pearl (PRL) mining pools compared by Real Cost, stated fee, payout scheme (PPS+, PPLNS, PROP) and on-chain orphan rate, synced live from Pearl Hub.
| Pool | Hashrate | Scheme | Stated Fee | Real Cost | 7d Orphans |
|---|
| Kryptex | 38.6 EH/s | PPS+ | 3.00% | ≈5.93% | 0.80% (12/1507) |
| PearlHash | 17.2 EH/s | PROP | 1.00% | ≈2.77% | 0.54% (3/554) |
| Pearl Fortune | 10.6 EH/s | PPS | 5.00% | ≈4.96% | 0.31% (1/327) |
| Lucky Pool | 9.34 EH/s | PROP | 1.00% | ≈10.45% | 0.00% (0/257) |
| Peryn | 6.91 EH/s | PPS+ | 1.00% | ≈-0.85% | 0.00% (0/120) |
| HeroMiners | 5.29 EH/s | PROP | 0.00% | ≈4.91% | 0.00% (0/147) |
| F2Pool | 3.85 EH/s | PPS | 1.00% | — | 1.38% (2/145) |
| Jetski | 1.01 EH/s | PPLNS | 1.00% | — | 0.00% (0/34) |
| skypool.org | 461 PH/s | PPS | 1.00% | — | — |
| AlphaPool | 119 PH/s | PPLNS | 1.00% | — | — |
| 2Miners SOLO | 110 PH/s | SOLO | 1.50% | — | — |
Figures synced every 5 minutes from Pearl Hub.